Bethsada Public school, Vengola

AISSE RESULT 2016

SL .No Name of the Student ENG MAL MAT SC SS CGPA
1 Adarsh Ramachandran B1 A2 C1 B1 B1 7.8
2 Abdul Jaleel M I A2 A1 A2 A2 A2 9.2
3 Abdulla K A B1 A2 B2 B1 B1 8
4 Abil Baby A1 A1 B1 A2 A1 9.4
5 Annen Biju A1 A1 A1 A1 A1 10
6 Jeevan Johny A2 A1 A2 A1 A2 9.4
7 Arjun Kriahna B1 B1 C1 B2 B2 7.2
8 Joel B A2 A2 C1 B2 B1 7.8
9 Nabanul Hassan Ibnu A1 A1 A2 A1 A1 9.8
10 Nandhu Rajan A1 A1 A2 A1 A1 9.8
11 Naveen Kumar A S A2 B1 B1 B1 B1 8.2
12 Rajan Jacob B1 A2 B1 B1 B1 8.2
13 Shuaib Muhammed T A A1 A1 A2 A1 A1 9.8
14 Abhiramy Shibu B2 B1 C1 B2 B2 7
15 Adila Sainudheen A1 A1 A1 A1 A1 10
16 Aiswarya S A2 A2 B2 B1 B1 8.2
17 Anakha Suresh A1 A1 A1 A1 A1 10
18 Anamika Manoj A1 A1 A2 A2 A1 9.6
19 Anitta Eldhose A1 A1 A1 A1 A1 10
20 Ansalna V H B1 B1 C1 B2 B1 7.4
21 Anupama Sudarsanan A2 A1 A2 A2 A2 9.2
22 Athira P Suresh A1> A1> A1> A1> A1> 10
23 Bemiya Tom A1 A1 B1 A1 A1 9.6
24 Biya Anna Jacob A1 A1 A1 A1 A1 10
25 Fasmi mol K M A2 A2 B2 B1 A2 8.4
26 Fathima Rizana P S B1 B1 B2 B2 B2v 7.4
27 Meenu Roy A2 A2 B2 B1 B1 8.2
28 Melda Mathew A1 A1 A2 A2 A1 9.6
29 Minna Banoo K A A2 A2 B2 A2 A1 8.8
30 Safhana Nazrin T M A1 A1 A1 A2 A1 9.8
31 Saranya Shalu A2 A2 A2 A2 A1
32 Sona Kuriachan B1 B1 B2 B2 7.6
33 Sona Susan Joy A2 A2 B1 B1 B1 8.4
34 Varnana Shaji A1 A1 A1 A1 A1 10
British Council International School Award